Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, December 27 | |||||
| |
3 AM | 56° | Fog | 2% | |
| |
4 AM | 55° | Fog | 2% | |
| |
5 AM | 53° | Fog | 2% | |
| |
6 AM | 52° | Fog | 0% | |
| |
7 AM | 53° | Fog | 0% | |
| |
8 AM | 54° | Fog | 0% | |
| |
9 AM | 56° | Mostly cloudy | 2% | |
| |
10 AM | 59° | Mostly cloudy | 2% | |
| |
11 AM | 61° | Mostly cloudy | 2% | |
| |
12 PM | 64° | Mostly cloudy | 1% | |
| |
1 PM | 66° | Mostly cloudy | 1% | |
| |
2 PM | 67° | Mostly cloudy | 2% | |
| |
3 PM | 68° | Mostly cloudy | 4% | |
| |
4 PM | 69° | Mostly cloudy | 4% | |
| |
5 PM | 66° | Mostly cloudy | 4% | |
| |
6 PM | 64° | Mostly cloudy | 4% | |
| |
7 PM | 64° | Mostly cloudy | 4% | |
| |
8 PM | 63° | Mostly cloudy | 4% | |
| |
9 PM | 63° | Mostly cloudy | 5% | |
| |
10 PM | 63° | Mostly cloudy | 4% | |
| |
11 PM | 63° | Mostly cloudy | 4% | |
| Sunday, December 28 | |||||
| |
12 AM | 63° | Mostly cloudy | 6% | |
| |
1 AM | 62° | Mostly cloudy | 6% | |
| |
2 AM | 63° | Cloudy | 6% | |
| |
3 AM | 64° | Cloudy | 6% | |
| |
4 AM | 64° | Cloudy | 8% | |
| |
5 AM | 65° | Cloudy | 7% | |
| |
6 AM | 65° | Cloudy | 7% | |
| |
7 AM | 65° | Cloudy | 4% | |
| |
8 AM | 66° | Cloudy | 4% | |
| |
9 AM | 67° | Cloudy | 5% | |
| |
10 AM | 68° | Cloudy | 6% | |
| |
11 AM | 69° | Mostly cloudy | 7% | |
| |
12 PM | 71° | Mostly cloudy | 11% | |
| |
1 PM | 72° | Mostly cloudy | 10% | |
| |
2 PM | 73° | Mostly cloudy | 10% | |
| |
3 PM | 73° | Mostly cloudy | 10% | |
| |
4 PM | 71° | Rain showers (cloudy) | 22% | |
| |
5 PM | 70° | Rain showers (cloudy) | 22% | |
| |
6 PM | 69° | Rain showers (cloudy) | 21% | |
| |
7 PM | 68° | Rain showers (cloudy) | 21% | |
| |
8 PM | 67° | Rain showers (cloudy) | 21% | |
| |
9 PM | 64° | Rain showers (cloudy) | 91% | |
| |
10 PM | 59° | Rain showers (cloudy) | 91% | |
| |
11 PM | 54° | Rain showers (cloudy) | 91% | |
| Monday, December 29 | |||||
| |
12 AM | 48° | Rain showers (cloudy) | 65% | |
| |
1 AM | 43° | Rain showers (cloudy) | 65% | |
| |
2 AM | 38° | Rain showers (cloudy) | 65% | |
| |
3 AM | 35° | Snow | 63% | |
| |
4 AM | 31° | Snow | 63% | |
| |
5 AM | 29° | Snow | 63% | |
| |
6 AM | 27° | Partly cloudy | 9% | |
| |
7 AM | 26° | Sunny | 9% | |
| |
8 AM | 26° | Sunny | 9% | |
| |
9 AM | 27° | Sunny | 9% | |
| |
10 AM | 28° | Partly cloudy | 9% | |
| |
11 AM | 29° | Partly cloudy | 9% | |
| |
12 PM | 29° | Partly cloudy | 1% | |
| |
1 PM | 30° | Partly cloudy | 1% | |
| |
2 PM | 30° | Partly cloudy | 1% | |
| |
3 PM | 30° | Partly cloudy | 1% | |
| |
4 PM | 29° | Partly cloudy | 1% | |
| |
5 PM | 28° | Partly cloudy | 1% | |
| |
6 PM | 27° | Partly cloudy | 1% | |
| |
7 PM | 27° | Partly cloudy | 1% | |
| |
8 PM | 26° | Partly cloudy | 1% | |
| |
9 PM | 26° | Partly cloudy | 1% | |
| |
10 PM | 25° | Partly cloudy | 1% | |
| |
11 PM | 25° | Partly cloudy | 1% | |
| Tuesday, December 30 | |||||
| |
12 AM | 24° | Partly cloudy | 0% | |
| |
1 AM | 23° | Partly cloudy | 0% | |
| |
2 AM | 22° | Partly cloudy | 0% | |
| |
3 AM | 21° | Partly cloudy | 0% | |
| |
4 AM | 20° | Partly cloudy | 0% | |
| |
5 AM | 19° | Clear | 0% | |
| |
6 AM | 19° | Sunny | 0% | |
| |
7 AM | 20° | Sunny | 0% | |
| |
8 AM | 21° | Sunny | 0% | |
| |
9 AM | 23° | Sunny | 0% | |
| |
10 AM | 25° | Sunny | 0% | |
| |
11 AM | 27° | Sunny | 0% | |
| |
12 PM | 29° | Sunny | 0% | |
| |
1 PM | 30° | Sunny | 0% | |
| |
2 PM | 31° | Sunny | 0% | |
| |
3 PM | 32° | Sunny | 0% | |
| |
4 PM | 31° | Sunny | 0% | |
| |
5 PM | 29° | Sunny | 0% | |
| |
6 PM | 28° | Clear | 0% | |
| |
7 PM | 27° | Clear | 0% | |
| |
8 PM | 26° | Clear | 0% | |
| |
9 PM | 25° | Clear | 0% | |
| |
10 PM | 25° | Clear | 0% | |
| |
11 PM | 24° | Clear | 0% | |
| Wednesday, December 31 | |||||
| |
12 AM | 24° | Clear | 0% | |
| |
1 AM | 24° | Clear | 0% | |
| |
2 AM | 25° | Clear | 0% | |
| |
3 AM | 25° | Clear | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 25° | Partly cloudy | 0% | |
| |
6 AM | 26° | Partly cloudy | 0% | |
| |
7 AM | 28° | Partly cloudy | 0% | |
| |
8 AM | 30° | Mostly cloudy | 0% | |
| |
9 AM | 33° | Mostly cloudy | 0% | |
| |
10 AM | 36° | Partly cloudy | 0% | |
| |
11 AM | 38° | Partly cloudy | 0% | |
| |
12 PM | 41° | Partly cloudy | 3% | |
| |
1 PM | 42° | Partly cloudy | 3% | |
| |
2 PM | 43° | Partly cloudy | 3% | |
| |
3 PM | 43° | Partly cloudy | 3% | |
| |
4 PM | 41° | Partly cloudy | 3% | |
| |
5 PM | 39° | Partly cloudy | 3% | |
| |
6 PM | 37° | Partly cloudy | 8% | |
| |
7 PM | 36° | Partly cloudy | 8% | |
| |
8 PM | 35° | Partly cloudy | 8% | |
| |
9 PM | 34° | Partly cloudy | 8% | |
| |
10 PM | 34° | Partly cloudy | 8% | |
| |
11 PM | 33° | Partly cloudy | 8% | |
